Nifty | Sensex | Banknifty | |||||
6048.25 | 20184.74 | 11186.8 | |||||
TARGET | 6151 | 20535 | 11420 | TARGET | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx |
BuyAbove* | 6100 | 20361 | 11304 | BuyAbove* | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx |
Stoploss | 6074 | 20272 | 11245 | Stoploss | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx |
* BuyAbove | means the | index has to | Cross that | Point from | Below | ||
Stoploss | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Stoploss | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx |
SellBelow** | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | SellBelow** | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx |
TARGET | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | TARGET | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx |
**SellBelow | means the | index has to | Fall below | That point | From Above |
Friday, January 7, 2011
For 7th January 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment