Nifty | Sensex | Banknifty | |||||
6146.35 | 20498.72 | 11564.05 | |||||
TARGET | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | TARGET | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx |
BuyAbove* | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | BuyAbove* | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx |
Stoploss | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Stoploss | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx |
* BuyAbove | means the | index has to | Cross that | Point from | Below | ||
Stoploss | 6131 | 20444 | 11475 | Stoploss | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx |
SellBelow** | 6115 | 20387 | 11384 | SellBelow** | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx |
TARGET | 6084 | 20276 | 11204 | TARGET | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx |
**SellBelow | means the | index has to | Fall below | That point | From Above |
Wednesday, January 5, 2011
For 5th January 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment