Nifty | Sensex | Banknifty | |||||
5904.6 | 19691.81 | 11053.35 | |||||
TARGET | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | TARGET | 5950 | 19851 | 11122 |
BuyAbove* | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | BuyAbove* | 5859 | 19532 | 10985 |
Stoploss | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Stoploss | 5812 | 19372 | 10915 |
* BuyAbove | means the | index has to | Cross that | Point from | Below | ||
Stoploss | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Stoploss | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx |
SellBelow** | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | SellBelow** | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx |
TARGET | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | TARGET | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx |
**SellBelow | means the | index has to | Fall below | That point | From Above |
Monday, January 10, 2011
For 10th January 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment