Nifty | Sensex | Banknifty | |||||
5754.1 | 19196.34 | 10833.55 | |||||
TARGET | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | TARGET | 5793 | 19314 | 10924 |
BuyAbove* | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | BuyAbove* | 5715 | 19079 | 10743 |
Stoploss | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Stoploss | 5674 | 18960 | 10651 |
* BuyAbove | means the | index has to | Cross that | Point from | Below | ||
Stoploss | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Stoploss | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx |
SellBelow** | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | SellBelow** | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx |
TARGET | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | TARGET | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx |
**SellBelow | means the | index has to | Fall below | That point | From Above |
Wednesday, January 12, 2011
For 12th January 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment