For 27th December
| Nifty | Sensex | Banknifty |
|
|
|
|
| 6011.6 | 20073.66 | 11477.05 |
|
|
|
|
TARGET | 6096 | 20300 | 11609 | TARGET | 6032 | 20130 | 11510 |
BuyAbove | 6055 | 20187 | 11544 | BuyAbove | 5991 | 20016 | 11443 |
Stoploss | 6032 | 20130 | 11510 | Stoploss | 5969 | 19960 | 11410 |
|
|
|
|
|
|
|
|
Stoploss | 6055 | 20187 | 11544 | Stoploss | 5991 | 20016 | 11443 |
SellBelow | 6032 | 20130 | 11510 | SellBelow | 5969 | 19960 | 11410 |
TARGET | 5991 | 20016 | 11443 | TARGET | 5926 | 19846 | 11344 |
Weekly Targets:
| Nifty | Sensex | Banknifty |
| 6011.6 | 20073.66 | 11477.05 |
TARGET | 6137 | 20460 | 11868 |
BuyAbove | 6080 | 20283 | 11689 |
SAR/SellBelow | 6045 | 20178 | 11582 |
|
|
|
|
SAR/BuyAbove | 5978 | 19970 | 11372 |
SellBelow | 5943 | 19864 | 11266 |
TARGET | 5885 | 19686 | 11085 |
No comments:
Post a Comment