Nifty | Sensex | Banknifty | |||||
5996 | 20256.03 | 11612.9 | |||||
TARGET | 6131 | 20475 | 11826 | TARGET | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx |
BuyAbove* | 6096 | 20377 | 11720 | BuyAbove* | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx |
Stoploss | 6078 | 20316 | 11666 | Stoploss | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx |
* BuyAbove | means the | index has to | comedown | below that | level and | rise | |
Stoploss | Xxxxxxxx | Xxxxxxxxx | Xxxxxxxxx | Stoploss | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx |
SellBelow** | Xxxxxxxx | Xxxxxxxxx | Xxxxxxxxx | SellBelow** | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx |
TARGET | Xxxxxxxx | Xxxxxxxxx | Xxxxxxxxx | TARGET | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx |
**SellBelow | means the | index has to | go up above | that point | and fall |
Thursday, December 30, 2010
For 30th December 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment