Nifty | Sensex | Banknifty | |||||
5996 | 20025.42 | 11427.3 | |||||
TARGET | 6027 | 20144 | 11542 | TARGET | 6003 | 20055 | 11456 |
BuyAbove | 6012 | 20086 | 11485 | BuyAbove | 5989 | 19996 | 11399 |
Stoploss | 6003 | 20055 | 11456 | Stoploss | 5980 | 19965 | 11369 |
Stoploss | 5989 | 19996 | 11399 | Stoploss | 6012 | 20086 | 11485 |
SellBelow | 5980 | 19965 | 11369 | SellBelow | 6003 | 20055 | 11456 |
TARGET | 5964 | 19905 | 11312 | TARGET | 5988 | 19995 | 11398 |
No comments:
Post a Comment