| Nifty | Sensex | Banknifty | ||||
| 5762.85 | 19224.12 | 10700.65 | ||||
| TARGET | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | TARGET | 5808 | 19378 |
| BuyAbove* | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | BuyAbove* | 5718 | 19070 |
| Stoploss | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Stoploss | 5671 | 18915 |
| * BuyAbove | means the | index has to | Cross that | Point from | Below | |
| Stoploss | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Stoploss | Xxxxxxxx | Xxxxxxxxxx |
| SellBelow** | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | SellBelow** | Xxxxxxxx | Xxxxxxxxxx |
| TARGET | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | TARGET | Xxxxxxxx | Xxxxxxxxxx |
| **SellBelow | means the | index has to | Fall below | That point | From Above |
Tuesday, January 11, 2011
For 11th January 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment