| Nifty | Sensex | Banknifty | |||||
| 5998.1 | 20028.93 | 11470.95 | |||||
| TARGET | 6052 | 20208 | 11573 | TARGET | 6013 | 20078 | 11499 |
| BuyAbove | 6029 | 20128 | 11528 | BuyAbove | 5984 | 19980 | 11443 |
| Stoploss | 6013 | 20078 | 11499 | Stoploss | 5968 | 19930 | 11414 |
| Stoploss | 6029 | 20128 | 11528 | Stoploss | 5984 | 19980 | 11443 |
| SellBelow | 6013 | 20078 | 11499 | SellBelow | 5968 | 19930 | 11414 |
| TARGET | 5984 | 19980 | 11443 | TARGET | 5943 | 19848 | 11368 |
No comments:
Post a Comment